Vries, S. de (2022) Cloud Applications Cost profiling using Application Performance Monitoring. Master's Thesis / Essay, Computing Science.
Text
mCS_2022_DeVriesS.pdf Restricted to Registered users only Download (3MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Master's Thesis / Essay) |
---|---|
Supervisor name: | Andrikopoulos, V. and Feitosa, D. |
Degree programme: | Computing Science |
Thesis type: | Master's Thesis / Essay |
Language: | English |
Date Deposited: | 19 Jul 2022 07:50 |
Last Modified: | 19 Jul 2022 07:50 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/27976 |
Actions (login required)
View Item |