Mohd Norhisyam, Umar (2024) Comparison of mass spectrometry platforms for proteogenomics applications. Bachelor's Research Project (period 2b), Biology.
|
Text
bBIO2024Umar.pdf Restricted to Registered users only Download (2MB) |
Abstract
(De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.)
| Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
|---|---|
| Supervisor name: | Basse, K. and Hu, Y. |
| Degree programme: | Biology |
| Thesis type: | Bachelor's Research Project (period 2b) |
| Language: | English |
| Date Deposited: | 11 Jun 2024 10:34 |
| Last Modified: | 11 Jun 2024 10:34 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/32498 |
Actions (login required)
![]() |
View Item |
