Damiani, Margherita (2024) The effect of diet and estrous cycle on sucrose water consumption in female Wistar rats. Bachelor's Research Project (period 2b), Biology.
Text
bBIODamianiMargherita2024.pdf Restricted to Registered users only Download (2MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
---|---|
Supervisor name: | Jorna, L.M. and Dijk, G. van |
Degree programme: | Biology |
Thesis type: | Bachelor's Research Project (period 2b) |
Language: | English |
Date Deposited: | 14 Jun 2024 08:47 |
Last Modified: | 14 Jun 2024 08:47 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/32554 |
Actions (login required)
View Item |