Branderhorst, Anne-Mare (2024) Artificial Intertidal Rock Pool Design Optimization for Flora and Fauna Enrichment: A Case Study at the Lauwersmeer Dijk. Bachelor's Research Project (period 2b), Biology.
Text
FINALRPIIAnne-Mare.pdf Restricted to Registered users only Download (4MB) |
Abstract
De begeleider en/of auteur heeft geen toestemming gegeven tot het openbaar maken van de scriptie. The supervisor and/or the author did not authorize public publication of the thesis.
Item Type: | Thesis (Bachelor's Research Project (period 2b)) |
---|---|
Supervisor name: | Birker-Wegter, M.L.M. and Irazabal Gonzalez, L. and Eriksson, B.D.H.K. |
Degree programme: | Biology |
Thesis type: | Bachelor's Research Project (period 2b) |
Language: | English |
Date Deposited: | 17 Jun 2024 07:32 |
Last Modified: | 17 Jun 2024 07:32 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/32675 |
Actions (login required)
View Item |