Lucas, M. (2025) Exploring the value and practicality of metrics found in literature for measuring service health and maintainability in a company transitioning from monolithic to service-oriented architecture. Master's Thesis / Essay, Computing Science.
|
Text
mCS2025MikeLucas.pdf Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Thesis / Essay) |
|---|---|
| Supervisor name: | Capiluppi, A. and Andrikopoulos, V. |
| Degree programme: | Computing Science |
| Thesis type: | Master's Thesis / Essay |
| Language: | English |
| Date Deposited: | 25 Mar 2025 07:44 |
| Last Modified: | 25 Mar 2025 07:44 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/34917 |
Actions (login required)
![]() |
View Item |
