Fehmers, Hanneke (2025) Effect of n-6/n-3 ratio on anxiety behaviour and cognition in mice. Bachelor's Thesis, Biology.
|
Text
bBIO2025FehmersHJ.pdf Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Bachelor's Thesis) |
|---|---|
| Supervisor name: | Dijk, G. van |
| Degree programme: | Biology |
| Thesis type: | Bachelor's Thesis |
| Language: | English |
| Date Deposited: | 07 Apr 2025 13:43 |
| Last Modified: | 07 Apr 2025 13:43 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/34975 |
Actions (login required)
![]() |
View Item |
