Benninga, Matthijs (2025) Optimizing Task Performance and Maintenance Processes through Digital Twin Technology at Essity Ortmann. Design Project, Industrial Engineering and Management.
|
Text
FinalReportDesignProjects3702898.pdf Download (848kB) | Preview |
|
|
Text
Toestemming.pdf Restricted to Registered users only Download (235kB) |
| Item Type: | Thesis (Design Project) |
|---|---|
| Supervisor name: | Hubl, A. and Wezel, W.M.C. van |
| Degree programme: | Industrial Engineering and Management |
| Thesis type: | Design Project |
| Language: | English |
| Date Deposited: | 23 Apr 2025 08:57 |
| Last Modified: | 29 Apr 2025 06:01 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/35082 |
Actions (login required)
![]() |
View Item |
