Vries, Mischa Joey de (2025) Assessing the Smallest Detectable Difference for Wear Measurement on 3D-Printed Dental Crowns Using the 3Shape TRIOS 5 Intraoral Scanner. Master's Internship Report, Biomedical Engineering.
|
Text
mBME2025deVriesMJ.pdf Restricted to Registered users only Download (1MB) |
Abstract
The supervisor and/or the author did not authorize public publication of the thesis.
| Item Type: | Thesis (Master's Internship Report) |
|---|---|
| Supervisor name: | Ooijen, P.M.A. van and Sharma, P.K. |
| Degree programme: | Biomedical Engineering |
| Thesis type: | Master's Internship Report |
| Language: | English |
| Date Deposited: | 15 Jul 2025 08:28 |
| Last Modified: | 15 Jul 2025 08:28 |
| URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/36181 |
Actions (login required)
![]() |
View Item |
