Noble, Jonah (2018) Uncertainty assessment of count rate measurements in respect to potential anti-neutrino induced decay constant variation. Bachelor's Thesis, Physics.
|
Text
bPHYS_2018_NobleJM.pdf Download (680kB) | Preview |
|
Text
Toestemming.pdf Restricted to Registered users only Download (114kB) |
Item Type: | Thesis (Bachelor's Thesis) |
---|---|
Supervisor name: | Graaf, E.R. van der |
Degree programme: | Physics |
Thesis type: | Bachelor's Thesis |
Language: | English |
Date Deposited: | 12 Jul 2018 |
Last Modified: | 13 Jul 2018 13:55 |
URI: | https://fse.studenttheses.ub.rug.nl/id/eprint/17797 |
Actions (login required)
View Item |